Most Recent Tarentum Homes For Sale
| View All Tarentum Homes For Sale | ||
|
1023 Summit St, Tarentum, PA 15084 | $84,900 3 beds, 1 bath |
|
478 Dellenbaugh Hts, Tarentum, PA 15084 | $170,000 3 beds, 2.5 baths |
|
2013 Bull Creek Rd, Tarentum, PA 15084 | $23,900 1 bed, 1 bath |
Real Estate Resources |
Tarentum Apartments
There are 89 apartments found in and near the Tarentum area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.388 | 4.381% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.438 | 4.445% | $585 |
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.699% | $585 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings