Most Recent Tarentum Homes For Sale
| View All Tarentum Homes For Sale | ||
|
536 E 2nd Ave, Tarentum, PA 15084 | $59,900 4 beds 2 baths |
|
291 Rustic Ln, Tarentum, PA 15084 | $18,000 2 beds 1 bath |
|
407 Mason Rd, Tarentum, PA 15084 | $30,000 3 beds 1 bath |
Real Estate Resources |
Tarentum Apartments
There are 87 apartments found in and near the Tarentum area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings